Names |
Born |
Died |
UNKNOWN | ||
Anne [10947] | died 1729 | |
Anne [2793] | ||
Betty [11510] | ||
Biddy [7262] | ||
Brenda [11513] | ||
Carol [12002] | ||
Catherine Henrietta Agnes [2776] | ||
Clara Hannah [11001] | ||
Cynthia [3419] | ||
Diane [5007] | ||
Doris [13285] | ||
Dorothy [3326] | ||
Eliza [6433] | born 1847 | |
Elizabeth Ann [2630] | born 1857 | died 1948 |
Elizabeth [1350] | born 1824 | |
Elizabeth [2853] | died 1897 | |
Elizabeth [5709] | ||
Ellen [10728] | born Bef 1866 | |
Emily [7814] | ||
Emily [5802] | ||
Emma [10916] | born Bef 1835 | |
Emma [11981] | born 1847 | died 1872 |
Esther [5805] | ||
Ethel [11811] | ||
Gertrude [2490] | ||
Gilberte [4283] | ||
Gillian [14514] | ||
Harriet [2624] | ||
Jane [13500] | born 1828 | died 1906 |
Jane [3181] | born 1862 | |
Kate [7287] | ||
Marianne [7811] | ||
Mary Ann [13492] | ||
Mary Ann [13387] | ||
Mary Francis [1255] | ||
Mary [1964] | ||
Mary [4285] | ||
Mary [4625] | born 1853 | |
Maud [11808] | ||
Maureen [4179] | ||
Maurenn [14251] | ||
Myfannwy [11994] | ||
Noase A. [13503] | born 1844 | |
Oliver [7812] | ||
Patsy [14264] | ||
Rebecca [1187] | died 23 Oct 1854 | |
Susan [13292] | ||
Thomasin Charlotte [10917] | born Bef 1851 | |
Valerie [13295] |