Names |
Born |
Died |
(No surname) | ||
Agnes [15576] | born 1860 | |
Alan [14511] | ||
Alice [15580] | born 1853 | |
Alice [7992] | born Bef 1862 | |
Allison [1540] | ||
Amy [6181] | ||
Ann [11940] | ||
Ann [2887] | ||
Carver [1634] | ||
Edith Ellen [10919] | born Bef 1870 | |
Elizabeth [14508] | ||
Ellen [12875] | born Abt 1857 | |
Etta M [16316] | born 27 Jul 1902 | died 12 Jun 1990 |
Florence [15895] | died Abt 1989 | |
Leanne [16027] | died 1995 | |
Mabel [16232] | born 1865 | |
Mary [15626] | born 1859 | |
Rosa [8728] | died 12 Jan 1936 | |
Unknown [11864] | ||
Unknown [14403] | ||
Unknown [1471] | ||
Unknown [1843] | ||
Unknown [1730] | ||
Unknown [2127] | ||
Unknown [2645] | ||
Unknown [4302] | ||
Unknown [4303] | ||
Unknown [4391] | ||
Unknown [2951] | ||
Unknown [4411] | ||
Unknown [4416] | ||
Unknown [4424] | ||
Unknown [4594] | ||
Unknown [7807] | ||
Unknown [7810] | ||
Unknown [7813] | ||
Unknown [6443] |