Names |
Born |
Died |
| TRITTON | ||
| William [1137] | born 1784 | died 1854 |
| William [1140] | born 25 Mar 1814 | died 13 Mar 1900 |
| William [1145] | born 1785 | died 1843 |
| William [1169] | born 1805 | died 9 Jul 1867 |
| William [1171] | born 4 Mar 1833 | died 20 Oct 1912 |
| William [1186] | born 9 Feb 1815 | died 1879 |
| William [1189] | born 1861 | died 23 Aug 1881 |
| William [1191] | born 1823 | died 1833 |
| William [1192] | born 1825 | died 21 Nov 1903 |
| William [1214] | born 1842 | died 1890 |
| William [1229] | born 1863 | |
| William [1230] | born 14 Oct 1895 | died May 1971 |
| William [1220] | born 1853 | died 1855 |
| William [1221] | born 1854 | died 1854 |
| William [1222] | born 1862 | died 1913 |
| William [13236] | born 1873 | |
| William [567] | born 1603 | died 1631 |
| William [586] | born 1621 | died 1681 |
| William [777] | born 1763 | |
| William [932] | born 1872 | |
| William [570] | born 1697 | died 1763 |
| William [849] | born 1766 | |
| William [875] | died 1815 | |
| William [910] | born 15 Dec 1829 | died 30 Oct 1889 |
| William [939] | born 1861 | died 1937 |
| Winifred M. [1367] | born 1926 | died 1931 |
| Winifred Mary [1366] | born 1892 | |
| Winifred [15713] | born 1907 | died 1993 |
| TUCKER | ||
| Arthur [40] | born 1916 | died 1987 |
| Duncan [3421] | ||
| Paul [3420] | ||
| Vernon [3418] | ||
| Vivienne [3422] | ||
| TUGGEY | ||
| John [3334] | ||
| TURBINE | ||
| Vannesa [3339] | ||
| TURMINE | ||
| Charles Isaac [8289] | died 18 Mar 1973 | |
| Charles [3836] | born 28 May 1849 | died 22 Mar 1923 |
| Daphne Dorothy [8293] | ||
| Donald Gordon [8294] | born 2 Aug 1930 | died 7 Aug 1930 |
| Donald James [8348] | born 28 Feb 1947 | died 24 Dec 1964 |
| Elsie Joan [8300] | ||
| Fae [8298] | ||
| Francis Peter William [3835] | ||
| Ivan Charles [8296] | ||
| Jarrod [8333] | ||
| John Henry [8279] | born 16 Nov 1894 | died 14 Jun 1949 |
| John James [11556] | born 1847 | |
| John William Audley [8290] | born 25 Jun 1916 | died 19 Sep 1993 |
| Mabel Alice [8277] | born 31 May 1890 | died Feb 1964 |
| Mary Ann [11554] | born 1835 | |
| Maryann Florence [8275] | born 29 Nov 1886 | died 12 Feb 1889 |
| Myrtle Florence [8278] | born 30 Aug 1892 | |
| Nellie Grace [8297] | ||
| Rosa May [8276] | born 25 Jan 1888 | died 27 May 1968 |
| Sylvia May [8291] | ||
| Terry Raymond [8301] | ||
| William Francis [8274] | born 8 Aug 1884 | died 2 Aug 1924 |
| William John [8299] | ||
| William [11555] | born 1842 | |
| TUTT | ||
| Ronald [8511] | ||
| TWYMAN | ||
| George Austen [5647] | born 1851 | died 1852 |
| George [4957] | born Bef 1827 | |
| Isaac George [5646] | born 1849 | |
| Lilian G [16484] | born 1879 | |
| Robert Tritton [5649] | born 1855 | |
| William John [5648] | born 1852 | |
| TYLER | ||
| Francis [625] |